
Triple Zero Spaghetti
Energy | Carbohydrates | Total fat | Protein |
---|---|---|---|
9 kcal | 0.6g | 0g | 0g |
Nutrition Facts
100g | RI%* / 100g | |
---|---|---|
Energy | 39 kJ (9 kcal) | 0.5% |
Total fat | 0g | 0% |
of which saturated fat | 0g | 0% |
Carbohydrates | 0.6g | 0.2% |
of which sugars | 0g | 0% |
Dietary fibre | 3.6g | - |
Protein | 0g | 0% |
Salt | 3 mg | 0.1% |
Lactose | < 0.01g | 100g |
Gluten | 0.5 mg | 100g |
* %RI: reference intake value for an average adult (8400 kJ/2000 kcal). |